| 31 | |
| 32 | '''Phase 2''' - Preparation of the implementation [ July 18 - July 24] |
| 33 | |
| 34 | * Study Aptoide Lite application |
| 35 | * Analyzing ways to implement the three ways to transfer the data: |
| 36 | * Wifi Direct (P2P) |
| 37 | * Hotspot |
| 38 | * Bluetooth |
| 39 | |
| 40 | '''Phase 3''' - Architecture [ July 25 - August 28] |
| 41 | |
| 42 | * Development phase : |
| 43 | * Week 1 : |
| 44 | * Initial Layout |
| 45 | * Transmission through Hotspot |
| 46 | * Week 2 : |
| 47 | * Transmission through Hotspot |
| 48 | * Week 3 : |
| 49 | * Transmission through Wifi Direct |
| 50 | * Week 4 : |
| 51 | * Transmission through Wifi Direct |
| 52 | * Week 5 : |
| 53 | * Transmission through Bluetooth |
| 54 | |
| 55 | '''Phase 4''' - Architecture [ August 29 - September 9] |
| 56 | |
| 57 | * Testing |
| 58 | * Bug fixing |
| 59 | * Small improvements |
| 60 | * Final Presentation |